Usage Statistics for spanky.be

Summary Period: September 2008
Generated 01-Oct-2008 05:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1370957
Total Files 978509
Total Pages 158479
Total Visits 18212
Total KBytes 48876617
Total Unique Sites 16025
Total Unique URLs 5603
Total Unique Referrers 644
Total Unique Usernames 2
Total Unique User Agents 953
. Avg Max
Hits per Hour 1904 20831
Hits per Day 45698 128491
Files per Day 32616 96449
Pages per Day 5282 13957
Visits per Day 607 842
KBytes per Day 1629221 7182573
Hits by Response Code
Code 200 - OK 978509
Code 206 - Partial Content 7717
Code 301 - Moved Permanently 132
Code 302 - Found 28134
Code 304 - Not Modified 351770
Code 401 - Unauthorized 109
Code 403 - Forbidden 26
Code 404 - Not Found 4293
Code 405 - Method Not Allowed 49
Code 500 - Internal Server Error 218

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 53411 3.90% 39494 4.04% 4254 2.68% 707 3.88% 1011 6.31% 1240582 2.54%
2 83122 6.06% 62850 6.42% 5334 3.37% 747 4.10% 1769 11.04% 1966388 4.02%
3 56106 4.09% 38639 3.95% 4120 2.60% 679 3.73% 1151 7.18% 1328252 2.72%
4 32414 2.36% 23145 2.37% 3635 2.29% 551 3.03% 740 4.62% 751161 1.54%
5 20782 1.52% 15678 1.60% 3135 1.98% 657 3.61% 526 3.28% 518582 1.06%
6 22147 1.62% 17153 1.75% 3054 1.93% 694 3.81% 510 3.18% 566854 1.16%
7 42564 3.10% 29627 3.03% 4798 3.03% 696 3.82% 833 5.20% 1107420 2.27%
8 46248 3.37% 31645 3.23% 4792 3.02% 633 3.48% 896 5.59% 1254266 2.57%
9 23133 1.69% 16655 1.70% 3636 2.29% 478 2.62% 488 3.05% 620670 1.27%
10 49350 3.60% 33712 3.45% 3919 2.47% 648 3.56% 977 6.10% 1103073 2.26%
11 29583 2.16% 21305 2.18% 3615 2.28% 561 3.08% 659 4.11% 742617 1.52%
12 21748 1.59% 16861 1.72% 3813 2.41% 493 2.71% 452 2.82% 643480 1.32%
13 47965 3.50% 35350 3.61% 7419 4.68% 647 3.55% 524 3.27% 2389655 4.89%
14 35530 2.59% 24465 2.50% 5444 3.44% 566 3.11% 534 3.33% 1570351 3.21%
15 52966 3.86% 36534 3.73% 7768 4.90% 696 3.82% 926 5.78% 2455892 5.02%
16 49865 3.64% 36027 3.68% 6285 3.97% 658 3.61% 984 6.14% 1876561 3.84%
17 58805 4.29% 38484 3.93% 5287 3.34% 564 3.10% 1006 6.28% 1517543 3.10%
18 27727 2.02% 17464 1.78% 5907 3.73% 390 2.14% 562 3.51% 713520 1.46%
19 20208 1.47% 16655 1.70% 3371 2.13% 433 2.38% 400 2.50% 638201 1.31%
20 26131 1.91% 19263 1.97% 3601 2.27% 474 2.60% 511 3.19% 710877 1.45%
21 48486 3.54% 30919 3.16% 6599 4.16% 669 3.67% 538 3.36% 1672730 3.42%
22 119464 8.71% 87332 8.93% 13957 8.81% 842 4.62% 1234 7.70% 7182573 14.70%
23 128491 9.37% 96449 9.86% 12311 7.77% 814 4.47% 1735 10.83% 6897216 14.11%
24 66731 4.87% 41051 4.20% 6900 4.35% 668 3.67% 886 5.53% 2423651 4.96%
25 35079 2.56% 25607 2.62% 4651 2.93% 603 3.31% 630 3.93% 1371624 2.81%
26 26986 1.97% 18388 1.88% 3572 2.25% 515 2.83% 446 2.78% 1013288 2.07%
27 27219 1.99% 21017 2.15% 4017 2.53% 575 3.16% 516 3.22% 1285881 2.63%
28 58825 4.29% 42845 4.38% 5284 3.33% 633 3.48% 1019 6.36% 1800401 3.68%
29 37940 2.77% 26667 2.73% 4874 3.08% 563 3.09% 845 5.27% 924090 1.89%
30 21931 1.60% 17228 1.76% 3127 1.97% 495 2.72% 506 3.16% 589214 1.21%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 918 27559 2.01% 619 18595 1.90% 162 4864 3.07% 31921 957637 1.96%
1 373 11200 0.82% 287 8623 0.88% 107 3236 2.04% 9699 290976 0.60%
2 215 6461 0.47% 169 5079 0.52% 91 2756 1.74% 5675 170239 0.35%
3 184 5548 0.40% 145 4360 0.45% 81 2453 1.55% 6973 209201 0.43%
4 144 4348 0.32% 113 3390 0.35% 76 2289 1.44% 3215 96440 0.20%
5 155 4650 0.34% 135 4054 0.41% 80 2402 1.52% 3926 117787 0.24%
6 237 7125 0.52% 182 5480 0.56% 78 2350 1.48% 6668 200039 0.41%
7 568 17063 1.24% 460 13829 1.41% 94 2837 1.79% 24974 749216 1.53%
8 790 23721 1.73% 580 17423 1.78% 123 3715 2.34% 24893 746786 1.53%
9 1131 33940 2.48% 879 26370 2.69% 152 4579 2.89% 37648 1129444 2.31%
10 1668 50063 3.65% 1187 35624 3.64% 200 6029 3.80% 59369 1781056 3.64%
11 1856 55687 4.06% 1459 43791 4.48% 212 6388 4.03% 70557 2116707 4.33%
12 2069 62082 4.53% 1527 45819 4.68% 236 7103 4.48% 72670 2180093 4.46%
13 2157 64715 4.72% 1453 43611 4.46% 234 7034 4.44% 72593 2177786 4.46%
14 1857 55735 4.07% 1341 40235 4.11% 206 6194 3.91% 68913 2067382 4.23%
15 1653 49596 3.62% 1192 35787 3.66% 226 6782 4.28% 59388 1781637 3.65%
16 2293 68809 5.02% 1646 49382 5.05% 265 7979 5.03% 86459 2593765 5.31%
17 3676 110300 8.05% 2580 77417 7.91% 346 10383 6.55% 137680 4130389 8.45%
18 5166 155005 11.31% 3466 104007 10.63% 510 15309 9.66% 174416 5232479 10.71%
19 5377 161327 11.77% 3763 112905 11.54% 468 14058 8.87% 186044 5581324 11.42%
20 4459 133773 9.76% 3216 96487 9.86% 434 13046 8.23% 164755 4942657 10.11%
21 4041 121236 8.84% 2890 86720 8.86% 369 11099 7.00% 146300 4388986 8.98%
22 2970 89108 6.50% 2099 62977 6.44% 297 8910 5.62% 107713 3231398 6.61%
23 1730 51906 3.79% 1218 36544 3.73% 222 6684 4.22% 66773 2003194 4.10%

Top 30 of 5603 Total URLs
# Hits KBytes URL
1 130302 9.50% 2872640 5.88% /
2 15064 1.10% 12311 0.03% /SMRcode.js
3 15061 1.10% 239464 0.49% /css/SAlgemeen.css
4 14350 1.05% 3998 0.01% /nrc.js
5 3981 0.29% 59002 0.12% /08101718DN/
6 1888 0.14% 10731 0.02% /PHSP/index/getfile.php
7 1342 0.10% 4415 0.01% /08101718DN/css/css.css
8 1340 0.10% 65237 0.13% /admin/
9 979 0.07% 7 0.00% /PHSP/index/gettxt.php
10 656 0.05% 4498 0.01% /newsletter/
11 586 0.04% 628 0.00% /PHSP/index/getconfig.php
12 484 0.04% 15351 0.03% /newsletter_voorbeeld.php
13 431 0.03% 584 0.00% /08101718DN/js/dw_event.js
14 430 0.03% 8704 0.02% /08101718DN/js/dw_tooltip.js
15 430 0.03% 945 0.00% /08101718DN/js/dw_viewport.js
16 428 0.03% 2901 0.01% /08101718DN/js/dw_tooltip_aux.js
17 382 0.03% 2592 0.01% /css/Newsletters.css
18 297 0.02% 162 0.00% /newsletter/css/Newsletters.css
19 297 0.02% 7 0.00% /newsletter/nrc.js
20 247 0.02% 509 0.00% /081231TFC/
21 247 0.02% 318 0.00% /admin/css/SAdmin.css
22 149 0.01% 117 0.00% /PHSP/index/
23 146 0.01% 193 0.00% /PHSP/index/dirxml.php
24 139 0.01% 280 0.00% /PHSP/index/dir.php
25 138 0.01% 2919 0.01% /PHSP/index/sfxlib.swf
26 134 0.01% 10900 0.02% /PHSP/index/imagevue.swf
27 133 0.01% 947 0.00% /PHSP/index/javascript/swfobject_source.js
28 130 0.01% 701 0.00% /PHART/index/getfile.php
29 130 0.01% 1 0.00% /PHART/index/gettxt.php
30 130 0.01% 53 0.00% /PHSP/index/background.swf

Top 10 of 5603 Total URLs By KBytes
# Hits KBytes URL
1 130302 9.50% 2872640 5.88% /
2 15061 1.10% 239464 0.49% /css/SAlgemeen.css
3 1340 0.10% 65237 0.13% /admin/
4 3981 0.29% 59002 0.12% /08101718DN/
5 4 0.00% 43796 0.09% /drukwerk/KRANT.zip
6 5 0.00% 18196 0.04% /drukwerk/KRANT-HALF.zip
7 484 0.04% 15351 0.03% /newsletter_voorbeeld.php
8 5 0.00% 14628 0.03% /drukwerk/KRANT_AANGEPAST.zip
9 15064 1.10% 12311 0.03% /SMRcode.js
10 134 0.01% 10900 0.02% /PHSP/index/imagevue.swf

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 130302 9.50% 15196 86.21% /
2 3981 0.29% 1099 6.23% /08101718DN/
3 50 0.00% 397 2.25% /redirect_deelname_wedstrijd.php
4 484 0.04% 321 1.82% /newsletter_voorbeeld.php
5 7 0.00% 99 0.56% /redirect_sponsor_banner.php
6 247 0.02% 96 0.54% /081231TFC/
7 125 0.01% 81 0.46% /061103RES/
8 8 0.00% 76 0.43% /redirect_banner.php
9 6 0.00% 59 0.33% /newsletter/redirect_send_three.php
10 14 0.00% 49 0.28% /newsletter/redirect_send_two.php

Top 10 of 46 Total Exit Pages
# Hits Visits URL
1 130302 9.50% 15520 86.84% /
2 3981 0.29% 1104 6.18% /08101718DN/
3 484 0.04% 329 1.84% /newsletter_voorbeeld.php
4 7 0.00% 180 1.01% /redirect_sponsor_banner.php
5 656 0.05% 141 0.79% /newsletter/
6 247 0.02% 97 0.54% /081231TFC/
7 125 0.01% 91 0.51% /061103RES/
8 8 0.00% 66 0.37% /redirect_banner.php
9 50 0.00% 64 0.36% /redirect_deelname_wedstrijd.php
10 1340 0.10% 33 0.18% /admin/

Top 30 of 16025 Total Sites
# Hits Files KBytes Visits Hostname
1 36684 2.68% 8404 0.86% 422715 0.86% 310 1.70% d54c07628.access.telenet.be
2 19475 1.42% 4536 0.46% 249790 0.51% 176 0.97% d54c53d3b.access.telenet.be
3 9088 0.66% 1096 0.11% 101673 0.21% 3 0.02% 84.197.33.53
4 5974 0.44% 5703 0.58% 99752 0.20% 153 0.84% crawl-66-249-71-249.googlebot.com
5 5932 0.43% 2966 0.30% 360296 0.74% 15 0.08% 84.192.117.221
6 5921 0.43% 789 0.08% 89139 0.18% 1 0.01% d54c58cfb.access.telenet.be
7 5814 0.42% 5585 0.57% 97840 0.20% 151 0.83% crawl-66-249-71-250.googlebot.com
8 5701 0.42% 5448 0.56% 95381 0.20% 151 0.83% crawl-66-249-71-251.googlebot.com
9 5262 0.38% 4578 0.47% 86945 0.18% 102 0.56% spider3.wise-guys.nl
10 4056 0.30% 3680 0.38% 350705 0.72% 30 0.16% 84.197.33.56
11 3401 0.25% 1734 0.18% 170007 0.35% 18 0.10% 84.197.56.103
12 3369 0.25% 1963 0.20% 147102 0.30% 22 0.12% d5153e1b1.access.telenet.be
13 3349 0.24% 2054 0.21% 78218 0.16% 30 0.16% d51a56a27.access.telenet.be
14 3336 0.24% 3057 0.31% 57514 0.12% 39 0.21% spider2.wise-guys.nl
15 3253 0.24% 1122 0.11% 114740 0.23% 26 0.14% 84.192.9.93
16 3195 0.23% 2801 0.29% 88688 0.18% 25 0.14% firewall.katho.be
17 3178 0.23% 2973 0.30% 58525 0.12% 27 0.15% llf520103.crawl.yahoo.net
18 3158 0.23% 2379 0.24% 116024 0.24% 38 0.21% 84.197.49.236
19 3133 0.23% 1718 0.18% 47459 0.10% 20 0.11% d54c02b87.access.telenet.be
20 2924 0.21% 169 0.02% 6593 0.01% 4 0.02% 169.155-240-81.adsl-dyn.isp.belgacom.be
21 2900 0.21% 947 0.10% 56418 0.12% 34 0.19% 81.243.252.156
22 2728 0.20% 0 0.00% 5920 0.01% 1 0.01% 87.67.221.6
23 2629 0.19% 2484 0.25% 328845 0.67% 5 0.03% 84.197.48.45
24 2430 0.18% 1054 0.11% 94021 0.19% 4 0.02% 84.197.138.254
25 2365 0.17% 1110 0.11% 95148 0.19% 35 0.19% 84.192.38.225
26 2302 0.17% 2299 0.23% 176234 0.36% 2 0.01% 84.197.47.63
27 2279 0.17% 902 0.09% 63228 0.13% 32 0.18% 84.197.151.19
28 2244 0.16% 1193 0.12% 112038 0.23% 16 0.09% d54c02763.access.telenet.be
29 2239 0.16% 1713 0.18% 105638 0.22% 26 0.14% 84.197.49.85
30 2166 0.16% 2045 0.21% 32588 0.07% 34 0.19% crawl-3.cuill.com

Top 10 of 16025 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36684 2.68% 8404 0.86% 422715 0.86% 310 1.70% d54c07628.access.telenet.be
2 5932 0.43% 2966 0.30% 360296 0.74% 15 0.08% 84.192.117.221
3 4056 0.30% 3680 0.38% 350705 0.72% 30 0.16% 84.197.33.56
4 2629 0.19% 2484 0.25% 328845 0.67% 5 0.03% 84.197.48.45
5 962 0.07% 962 0.10% 308797 0.63% 0 0.00% rijn.protagonist.nl
6 19475 1.42% 4536 0.46% 249790 0.51% 176 0.97% d54c53d3b.access.telenet.be
7 1758 0.13% 1495 0.15% 196512 0.40% 7 0.04% 81.82.192.51
8 2302 0.17% 2299 0.23% 176234 0.36% 2 0.01% 84.197.47.63
9 2156 0.16% 1540 0.16% 176070 0.36% 7 0.04% d54c58b1f.access.telenet.be
10 3401 0.25% 1734 0.18% 170007 0.35% 18 0.10% 84.197.56.103

Top 30 of 644 Total Referrers
# Hits Referrer
1 219743 16.03% - (Direct Request)
2 10429 0.76% http://by109w.bay109.mail.live.com/mail/InboxLight.aspx
3 10061 0.73% http://mail.google.com/mail/
4 8528 0.62% http://by110w.bay110.mail.live.com/mail/InboxLight.aspx
5 4976 0.36% http://by124w.bay124.mail.live.com/mail/InboxLight.aspx
6 4772 0.35% http://by105w.bay105.mail.live.com/mail/InboxLight.aspx
7 4470 0.33% http://by101w.bay101.mail.live.com/mail/InboxLight.aspx
8 4384 0.32% http://by126w.bay126.mail.live.com/mail/InboxLight.aspx
9 4210 0.31% http://bl149w.blu149.mail.live.com/mail/InboxLight.aspx
10 4176 0.30% http://bl143w.blu143.mail.live.com/mail/InboxLight.aspx
11 4046 0.30% http://by112w.bay112.mail.live.com/mail/InboxLight.aspx
12 3801 0.28% http://by143w.bay143.mail.live.com/mail/InboxLight.aspx
13 3797 0.28% http://by125w.bay125.mail.live.com/mail/InboxLight.aspx
14 3568 0.26% http://by116w.bay116.mail.live.com/mail/InboxLight.aspx
15 3567 0.26% http://by124w.bay124.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
16 3529 0.26% http://www.google.be/search
17 3364 0.25% http://by110w.bay110.mail.live.com/mail/ApplicationMain_13.1.0132.0805.aspx
18 3353 0.24% http://co101w.col101.mail.live.com/mail/InboxLight.aspx
19 3338 0.24% http://by142w.bay142.mail.live.com/mail/InboxLight.aspx
20 3307 0.24% http://by106w.bay106.mail.live.com/mail/InboxLight.aspx
21 3237 0.24% http://by115w.bay115.mail.live.com/mail/InboxLight.aspx
22 3203 0.23% http://bl141w.blu141.mail.live.com/mail/InboxLight.aspx
23 3165 0.23% http://by123w.bay123.mail.live.com/mail/InboxLight.aspx
24 3140 0.23% http://by111w.bay111.mail.live.com/mail/InboxLight.aspx
25 3096 0.23% http://co103w.col103.mail.live.com/mail/InboxLight.aspx
26 3070 0.22% http://bl120w.blu120.mail.live.com/mail/InboxLight.aspx
27 3011 0.22% http://by130w.bay130.mail.live.com/mail/InboxLight.aspx
28 2763 0.20% http://bl139w.blu139.mail.live.com/mail/InboxLight.aspx
29 2726 0.20% http://by144w.bay144.mail.live.com/mail/InboxLight.aspx
30 2688 0.20% http://by129w.bay129.mail.live.com/mail/InboxLight.aspx

Top 20 of 164 Total Search Strings
# Hits Search String
1 68 22.97% spanky
2 10 3.38% fuifkalender
3 8 2.70% bombastequal
4 7 2.36% student welcome concert gent
5 7 2.36% www.spanky.be
6 5 1.69% ohlala party
7 5 1.69% spanky.be
8 4 1.35% vrije centrumschool zwevegem
9 3 1.01% fuiven west vlaanderen
10 3 1.01% milk inc kortrijk
11 3 1.01% optredens te west-vlaanderen 20 september 2008
12 2 0.68% .liberty white 2008
13 2 0.68% amberloup 2007
14 2 0.68% foto's bombastequal
15 2 0.68% foto's dashake september 13th
16 2 0.68% foto's scou-hit
17 2 0.68% fuck the system kortrijk
18 2 0.68% fuif 13 september brugge
19 2 0.68% fuif golden years 2008 in studio halle st- kruis
20 2 0.68% fuif in waregem 27 september

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 4302 0.31% 2888 0.30% 77747 0.16% 197 1.08% Spanky
2 654 0.05% 498 0.05% 30144 0.06% 29 0.16% BamBam

Top 15 of 953 Total User Agents
# Hits User Agent
1 276424 20.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 189041 13.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 130834 9.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 108641 7.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 55249 4.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
6 46569 3.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 38177 2.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 29805 2.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
9 29326 2.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck
10 26834 1.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 25774 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
12 25617 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
13 21130 1.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 18293 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
15 16779 1.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)

Usage by Country for September 2008

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 762659 55.63% 567060 57.95% 28923635 59.18% Unresolved/Unknown
2 536496 39.13% 357047 36.49% 18216787 37.27% Belgium
3 38124 2.78% 33764 3.45% 675365 1.38% US Commercial
4 18697 1.36% 15100 1.54% 486674 1.00% Network
5 12107 0.88% 10873 1.11% 510158 1.04% Netherlands
6 1200 0.09% 1036 0.11% 23459 0.05% Czech Republic
7 246 0.02% 215 0.02% 4587 0.01% Non-Profit Organization
8 238 0.02% 234 0.02% 6271 0.01% Ireland
9 221 0.02% 148 0.02% 4181 0.01% Old style Arpanet (arpa)
10 204 0.01% 153 0.02% 5357 0.01% France
11 186 0.01% 109 0.01% 6441 0.01% Germany
12 179 0.01% 179 0.02% 3744 0.01% Nepal
13 157 0.01% 137 0.01% 4404 0.01% United Kingdom
14 56 0.00% 56 0.01% 1588 0.00% Austria
15 51 0.00% 4 0.00% 140 0.00% Brazil
16 47 0.00% 46 0.00% 1271 0.00% Italy
17 17 0.00% 5 0.00% 161 0.00% Australia
18 16 0.00% 5 0.00% 70 0.00% Taiwan
19 12 0.00% 12 0.00% 568 0.00% Moldova
20 8 0.00% 8 0.00% 240 0.00% Kazakhstan
21 8 0.00% 8 0.00% 374 0.00% Russian Federation
22 6 0.00% 5 0.00% 157 0.00% Japan
23 5 0.00% 5 0.00% 167 0.00% Canada
24 4 0.00% 4 0.00% 186 0.00% Hungary
25 3 0.00% 3 0.00% 82 0.00% Estonia
26 3 0.00% 3 0.00% 143 0.00% Romania
27 3 0.00% 3 0.00% 64 0.00% South Africa
28 2 0.00% 2 0.00% 93 0.00% Argentina
29 1 0.00% 1 0.00% 51 0.00% Poland
30 1 0.00% 1 0.00% 199 0.00% Singapore


Generated by Webalizer Version 2.01